Overall top 10 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 +/- Sum
Par: 3 3 3 3 3 5 3 3 3 3 3 5 3 3 3 3 4 3 3 3 3 3 3 3 3 3 3 86
1. Rain Eamets 2 3 3 3 4 5 3 3 3+1 3 4 4 3 4 3 4 4 4 3 4 3 3 4 3 3 3 3 +6 92
2. Madis Peetersoo 3 3 3 2 5 7 3 2 3 3 3 5 3 3 3 3 3 4 4 3 3 3 5 3 3 4 3 +6 92
3. mhaitmartin@hot.ee 3 3 4 3 4 8 3 4 2 3 5 6 3 3 3 5 3 3 3 3 3 3 3 3 3 3 3 +9 95
4. Elton Jets 3 4 3 3 3 6 2 3 3 3 4 6 2 4 4 4 4 4 5 2 3 4 4 3 3 4 3 +10 96
5. Raido Padrik 2 3 3 3 4 5 4 3 2 3 3 6 4 3 5 3 4 4 4 3 4 4 4 2 6 4 2 +11 97
6. Janar Merilo 3 3 3 3 3 5 5 4 4 3 4 5 3 3 4 4 4 4 4 4 3 4 4 3 4 3 3 +13 99
7. Karli 3 5 3 3 3 7 5 4 2 5 5 7 3 3 4 5 3 3 3 3 3 3 3 3 3 3 3 +14 100
8. Ivar Merilo 3 3 3 3 4 7 3 4 4 3 3 5 4 4 5 3 3 3 5 3 3 4 5 3 4 5+1 2 +16 102
9. Franc Koppel 3 6 4 3 3 6 3 4 4 3 4 5 3 3 5 3 4 4 4 3 3 4 5 4 5 3 2 +17 103
10. Lauri Eamets 2 3 3 3 4 7+1 4 3 3 3 3 6 3 3+1 6 3 4 3 4 4 4+1 5 5 3 4 3+1 3 +19 105
Social sharing