Overall top 10 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 +/- Sum
Par: 3 3 3 3 3 3 3 3 4 3 3 3 3 3 3 3 3 3 55
1. Karl 3 2 3 3 2 2 2 3 3 2 3 3 3 3 4 3 3 3 -5 50
2. Gunnar Printsmann 3 2 3 2 3 3 4 2 4 3 2 3 2 3 3 3 3 3 -4 51
3. Mark Loit 4 3 3 3 3 2 2 5 1 3 3 2 3 2 3 3 3 3 -4 51
4. Madis Peetersoo 3 2 3 3 3 3 4 3 4 2 2 3 3 3 3+1 4 3 3 0 55
5. tanel.renter@gmail.com 3 3 3 4 4 3 3 3 4 2 2 3 2 3 3 3 3 4 0 55
6. Roland Sahtel 3 4 4 3 4 2 3 2 5 2 2 4 2 3 4 3 3 3 +1 56
7. Vaido Padumäe 2 4 2 3 3 3 3 2 3 2 2 3 3 4 5 4 4 4 +1 56
8. Ants Unt 4 3 3 3 4 3 4 4 4 2 3 3 3 3 3 3 2 3 +2 57
9. Erin-Martin Joasoon 3 3 2 3 3 3 4 2 4 3 4 2 3 3 3 3 4 5 +2 57
10. kasparkotter@gmail.com 3 4 3 4 3 3 4 2 4 3 2 3 3 4 4 2 4 2 +2 57
Social sharing