Overall top 10 1 2 3 4 A B C 5 6 7 8 9 10 11 12 +/- Sum
Par: 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 45
1. Alari Roosma 3 2 4 2 2 3 2 3 2 3 2 3 2 3 3 -6 39
2. Tanel Meerents 3 3 3 3 3 2 2 2 3 3 3 3 2 3 2 -5 40
3. Maario Tinnuri 3 3 3 3 2 3 3 1 4 4 2 2 3 3 2 -4 41
4. taavikala@gmail.com 2 3 3 2 2 3 2 3 2 3 3 3 4 3 3 -4 41
5. Mikk the "One Disc Wonder" 3 2 3 3 2 3 3 2 4 3 2 4 4 3 3 -1 44
6. Madis Peetersoo 3 3 3 3 2 3 3 3+1 4 3 2 3 3 2 4 0 45
7. Laur Uusmägi 4 2 4 3 2 3 2 3 3 3 2 5 3 3 3 0 45
8. Egert Endi 2 4 3 4 3 4 3 2 3 3 2 3 3 3 3 0 45
9. Taavi Kroon 3 2 4 4 3 2 3 2 3 3 4 3 4 3 3 +1 46
10. Janar Merilo 3 3 3 4 3 3 3 3+1 3 4 3 3 3 2 2 +1 46
Social sharing