Overall top 10 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 +/- Sum
Par: 4 5 4 4 3 3 3 4 4 3 3 3 4 3 3 4 4 3 64
1. Erkki Havia 4 7 4 4 3 4 5 5 6 4 3 4 4 4 3 4 4 2 +10 74
2. Artur Rihvk 4+2 7 5+2 4 5 4 3 6 4 3 3 7 5 3 5 4 4 3 +19 83
3. Madis Peetersoo 9+3 7 5 5 4 2 5 4 4 3 3 6 4 4+1 4 6 3 2 +20 84
4. Taavi Teska 6 6 5+1 4 4 3 5 6 4 3 4 7 5 3 5 7 3 3 +20 84
5. ari.pajulehto@gmail.com 7 6 6 4 4 3 4 4 7 4 4 3 6 4 4 6 6 4 +22 86
6. Silver Tooming 5+3 7+1 6 5 3 4 6 5 5+1 4 3 4 6+1 5 6 4 3 3 +26 90
7. Janar Merilo 8+6 8 6 4 4 3 4 6 4 3 3 6 6 3 6 4 4 3+1 +28 92
8. Ivar Merilo 8 7 7+1 5 6 5 4 5 6 4 4 6 5 4+1 5 7 3 6+2 +37 101
9. Mar Gus 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 +98 162
Social sharing