Overall top 10 1 2 3 4 5 6 7 8 9 +/- Sum
Par: 3 3 3 3 3 3 3 3 3 27
1. martinsutt08@gmail.com 3 2 2 3 3 3 3 3 3 -2 25
2. Madis Peetersoo 3 2 3 4 5 2 2 3 3 0 27
3. Hannes Jürivete 4 3 3 2 3 3 4 3 3 +1 28
4. Jar Mo 3 4 3 2 2 4 4 4 3 +2 29
5. jarmo.kott@gmail.com 3 4 4 2 4 3 3 3 3 +2 29
6. Martin Kaljuste 3 3 3 3 4 3 3 4 3 +2 29
7. Reno Voivoda 4 2 3 3 4 3 3 4 3 +2 29
8. Janar Merilo 3 3 3 4 3 3 4 3 4 +3 30
9. Andre Varusk 3 3 2 3 3 4 4 4 4 +3 30
10. sergolanno13@gmail.com 3 3 4 3 3 3 3 4 4 +3 30
Social sharing