Overall top 10 1 2 3 4 5 6 7 8 9 10 11 +/- Sum
Par: 3 3 3 4 3 3 3 3 3 3 3 34
1. Kristian Beljaev 3 4 3 4 4 3 4 3 3 4 2 +3 37
2. Eero Kelder 4 4 4 5 4 3 4 3 3 4 4 +8 42
3. Kristofer Kask 3 4 4+1 5 3+1 3 4 4 3 4 5 +10 44
4. Martin Unn 4 4 3 5+2 4+1 4 4 4 5 4 4 +14 48
5. tauno@veltmotocenter.ee 4 5 3 5 3 6 4 4 4 5 5 +14 48
6. mikk.nestor@gmail.com 4 5 4 7 3 5 3 4 4 4 6 +15 49
Social sharing