Overall top 10 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 +/- Sum
Par: 3 3 3 4 3 3 3 3 3 3 3 3 3 3 3 3 3 3 55
1. elis.vark@gmail.com 1+1 1+1 1 1 1 1 1 1 1 1 1 2 1 1 2 1 1+3 1 -30 25
2. Kristo Peterson 2 2 2 5 3 2 3 2 2 3 3 2 2 3 3 3 2 3 -8 47
3. Rauno Kütt 3 3 2 3 3 2 3 2 2 3 3 3 3 3 2 2 2 3 -8 47
4. ralf.friedemann22@gmail.com 4 3 3 3 3 2 2 3 2 3 2 2 2 3 3 3 2 3 -7 48
5. Gunnar Printsmann 3 2 2 3 3+1 3 2 3 2 2 3 2 4 2 2 3 3 4 -6 49
6. Eric Jakobson 3 3 2 3 2 4 2 3 2 3 3 3 3 3 3 3 2 2 -6 49
7. tanellipp@gmail.com 3 3 3 3 2 2 3 3 2 2 3 4 3 2 3 3 3 3 -5 50
8. Sten Veeleid 3 2 4 3 4 3 3 2 2 3 3 3 2 3 3 3 2 2 -5 50
9. Telon Aalbok 3 2 4 4 3 2 3 2 3 2 3 3 2 2 3 3 2 4 -5 50
10. Mick Kenneth Krõm 3 3 2 3 3 4 3 3 2 3 2 3 3 4 3 2 2 2 -5 50
Weekly top 10
05.06.2023 - 11.06.2023
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 +/- Sum
Par: 3 3 3 4 3 3 3 3 3 3 3 3 3 3 3 3 3 3 55
1. kregorurvet10@gmail.com 5 3 4 4 4 4 4 4 4 3 3 4 4 4 5 4 4 4 +16 71
2. henri.randma1@gmail.com 5 4 6 4 4 4 4 5 5 4 3 4 4 4 4 5 5 5 +24 79
3. robinso098@gmail.com 4 5 7 4 5 5 4 5 4 5 5 4 5 5 4 4 5 4 +29 84
Social sharing