Overall top 10 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 +/- Sum
Par: 3 3 3 4 3 3 3 3 3 3 3 3 3 3 3 3 4 4 4 3 3 67
1. trevorparn@gmail.com 3 3 5 4 4 3 4 4 3 2 3 3 4 3 2 3 3 5 3 3 2 +2 69
2. ottkkopel@gmail.com 3 3 3 4 2 3 3 2 3 4 4 3 3 3 4 4 4 5 5 2 2 +2 69
3. bert.anton.805@gmail.com 3 3 3 4 3 3 3 3 3 4 3 5 4 3 3 3 5 5 4 3 3 +6 73
4. Urmo 2 2 5 5 2 3 2 3+1 3 3+1 5 4 4 3 4 4 5 4 4 2 3 +7 74
5. k.o.algre@gmail.com 2 2 4 4 5 4 3 2 4 4 3 4 2 4 3 3 3 4 3 3 8 +7 74
6. Karl 3 3 3 5 4 3 3 4 3 3 3 4 3 3 4 2 5 6 4 4 4 +9 76
7. salocardo44@gmail.com 3 3 4 4 4 4+1 3 4 3 3 3 3 4 3 3 5 4 5 4 3 4 +10 77
8. kenert.sepp@gmail.com 3 2 3 4 2 3 3 3 3 3 4 4 4 4 4 3 6 6 5 4 4 +10 77
9. hanno.tokke1@gmail.com 3 2 4 5 5 4 4 4 3 4 3 3 5 4 3 4 4 5 4 3 3 +12 79
10. Gulliver Pai 3 3 3 5 3 3 5 4 3 4 3 3 4 4 4 4 5 6 4 4 3 +13 80
Social sharing