Overall top 10 1 2 3 4 5 6 7 8 9 10 +/- Sum
Par: 3 3 3 3 3 3 3 3 3 3 30
1. kristjan.vestung@krivest.ee 4 3 3 3 2 2 3 3 6 4 +3 33
2. Revo Taar 5 4 2 5 3 4 4 3 3 2 +5 35
3. Taivo Pajuman 4 3 3 5 3 4 4 4 3 3 +6 36
4. Kalev Peil 5 3 4 3 4 6 4 4 4 3 +10 40
5. Diana Simmer 4 4 4 5 3 4 5 4 4 4 +11 41
6. Hannela Nordlund 7 3 5 6 7 5 6 4 4 4 +21 51
Social sharing