Overall top 10 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 +/- Sum
Par: 3 3 3 3 3 3 4 4 4 3 3 3 3 3 4 3 4 3 59
1. Peeter Laur 3 4 3 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 -5 54
2. Kristian Beljaev 3 3 4 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 -5 54
3. Kermo Kabonen 2 3 3 2 3 4 4 5 4 4 3 2 3 3 3 4 4 2 -1 58
4. Martin Kaljuste 3 2 3 2 2+1 3 4 4+2 4 4 2 3 3 3 4 3 4 2 -1 58
5. Rasmus Peetson 2 3 2 3 3 4 4 5 3 3 3 3 3 2 4 4 6 2 0 59
6. Henry Epro 3 3 3 3 2 4 4 4 4 3 3 3 3 2 4 5 4 3 +1 60
7. rannojoerand63@gmail.com 3 3 2 2 4 3 4 6 4 3 3 2 3 3 4 4 5 4 +3 62
8. Allar Keskülla 3 2 3 2 3 3 5 4 5 4 4 3 3 3 3 4 4 4 +3 62
9. Karl 3 3 3 3 2 3 5 5 4 3 2 4 3 3 5 4 4 3 +3 62
10. Rasmus Järvesaar 3 4 3 3 3 4 5 5 5 4 2 3 3 3 3 4 4 2 +4 63
Social sharing