Overall top 10 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 +/- Sum
Par: 3 3 3 3 3 3 3 4 3 3 3 3 4 3 3 3 3 3 56
1. Taavi Teska 2 4 3+1 3 3 3 4+1 4+1 3 3 4 3 6 3 3+1 5 3 3 +10 66
2. Jaak Maa 3 4 5 3 4 4 4 3 4 5 5 4 5 4 3 2 3 3 +12 68
3. Madis Peetersoo 3 4 3+1 3 4 4 4 4+1 3 2 4+1 3+1 5 4 4+1 3 3 3 +12 68
4. Hannes Jürivete 4 3 4 5 5 4 4 5 3 2 5 3 5 3 3 3 4 4 +13 69
5. Kuldar Vallandi 4+2 4 3 3+1 4 4 4+1 5 2 2 5 4+1 5 3+1 4 4 4 3 +17 73
6. Christopher Semjonov 3+1 3 4 2 4 4+1 4+1 7+1 3 3 4 6+1 4 4 3 3 3 4+1 +18 74
7. Ivar Merilo 4 4 3+1 4 5 5 4 6+1 4+1 4 4+1 3+1 6 3 4 4 4 3 +23 79
8. Janar Merilo 5+2 7 3+1 4 4 4 3+1 5 3 5 4 3+1 6 3 4+1 6 3 3 +25 81
Social sharing