Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 13A 14 15 16 17 18 19 +/- Sum
Par: 3 3 3 3 3 3 3 3 3 4 3 3 3 3 3 4 4 3 3 3 63
hooger87@gmail.com 4 3 3 4 4 3 3 3 4 5 4 2 3 3 4 6 4 4 2 5 +10 73
sass.ehapalu@gmail.com 4 4 5 3 3 4 4 3 3 3 4 3 4 4 4 6 5 3 4 7 +17 80
jungmartinn@gmail.com 3 4 4 4 3 4 5 4 4 4 5 3 4 3 3 6 5 3 4 5 +17 80
Rasmus Peetson 3 4 3 3 4 3 4 2 6 4 3 4 3 3 4 8 7 4 4 5 +18 81

hooger87@gmail.com

sass.ehapalu@gmail.com

jungmartinn@gmail.com

Rasmus Peetson

Social sharing