Tee 1 2 3 4 A B C 5 6 7 8 9 10 11 12 +/- Sum
Par: 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 45
Alari Roosma 3 3 3 5 2 4 2 2 4 4 3 4 4 3 3 +4 49
Maario Tinnuri 4 3 3 5 3 3 4 3 3 4 3 3 3 3 3 +5 50
Mikk the "One Disc Wonder" 4 4 3 3 4 3 3 4 3 4 4 3 3 3 2 +5 50
Taavi Kroon 3 2 3 5 3 3 3 2 3 4 3 5 5 3 4 +6 51
Tanel Meerents 3 3 3 3 4 3 3 4 4 4 3 3 4 3 4 +6 51
Ivar Purre 4 4 5 6 4 6 6 4 3 5 4 4 4 4 4 +22 67

Alari Roosma

Maario Tinnuri

Mikk the "One Disc Wonder"

Taavi Kroon

Tanel Meerents

Ivar Purre

Social sharing