Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 +/- Sum
Par: 3 3 3 4 3 3 3 3 3 3 3 3 3 3 3 3 4 4 4 3 3 67
ottkkopel@gmail.com 3 3 5 4 2 3 3 2 4 3 3 2 3 3 4 2 4 4 4 3 3 0 67
trevorparn@gmail.com 3 3 3 4 4 3 3 2 2 3+1 4 3 3 3 3 5 5 5 3 4 3 +5 72
hanno.tokke1@gmail.com 3 2 3 4 3 4 3 3+1 3 4+1 3 3 4 4 2 4 3 4 4 3 4 +5 72
uku13martin@gmail.com 4 3 3 5 2 5 3 4 3 3+1 4 3 3 3 5 3 4 6 5 4 3 +12 79
janerik.jogisalu@gmail.com 3 3 5 5 3 4 3 3 4 4+1 4 4 5 5 2 5 4 5 4 3 3 +15 82
Joonastohert@gmail.com 3 3 3 5 5 4 2 5 3 5+1 4 4 5 3 4 4 7 5 4 4 6 +22 89

ottkkopel@gmail.com

trevorparn@gmail.com

hanno.tokke1@gmail.com

uku13martin@gmail.com

janerik.jogisalu@gmail.com

Joonastohert@gmail.com

Social sharing