Tee 1 2 3 4 A B C 5 6 7 8 9 10 11 12 +/- Sum
Par: 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 45
Tanel Meerents 3 3 3 3 2 2 2 3 4 3 3 3 3 3 2 -3 42
Alari Roosma 4 3 3 3 2 2 3 4 3 3 4 3 4 3 2 +1 46
Mikk the "One Disc Wonder" 3 4 3 4 2 2 2 3 4 3 4 5 6 4 3 +7 52
Taavi Kroon 4 3 4 4 3 4 3 4 3 4 3 3 5 4 3 +9 54

Tanel Meerents

Alari Roosma

Mikk the "One Disc Wonder"

Taavi Kroon

Social sharing